fill
fill
fill
Bill Hoffman
301-257-9059
fill
topmid
Company Logo
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill
fill
fill fill
House Number
fill fill
fill fill fill fill
fill
and/or
fill fill fill
fill
Street Name
fill fill fill
fill fill fill
fill
City
fill fill fill
fill fill fill
fill
Zip Code
fill fill fill
fill fill fill
fill
MLS Number
fill fill fill
fill
You can enter multiple MLS Numbers separated by a comma.
fill fill
fill fill fill
propertywatch
fill EMAIL ADDRESS fill
fill fill
fill
fill PASSWORD fill
fill fill
fill FIRST TIME VISITOR
fill

fill
fill
fill
fill

About Catonsville, MD

Catonsville is located in Maryland. Catonsville, Maryland 21228 has a population of 42,800. Catonsville 21228 is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 27%.

The median household income in Catonsville, Maryland 21228 is $88,445. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Catonsville 21228 is 40.2 years.

Catonsville Weather

The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.

Homes for Sale in Catonsville, MD

Search Homes for Sale in Catonsville

Catonsville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    26
    30-day change

Catonsville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Catonsville, MD

Grades Students P/T Ratio ZIP
Arbutus Elementary School PK - 05 400 15 21227
Baltimore Highlands Elementary School PK - 05 551 13 21227
Campfield Early Childhood Center PK - KG 450 13 21207
Catonsville Elementary School PK - 05 675 15 21228
Dundalk Elementary School PK - 05 815 14 21222
Edmondson Heights Elementary School PK - 05 550 13 21207
Featherbed Lane Elementary PK - 05 550 14 21207
Halethorpe Elementary School PK - 05 268 14 21227
Hillcrest Elementary School KG - 05 700 16 21228
Johnnycake Elementary School PK - 05 531 13 21228
Lansdowne Elementary School PK - 05 544 15 21227
New Town Elementary School PK - 05 840 16 21117
Owings Mills Elementary School PK - 05 800 15 21117
Powhatan Elementary School PK - 05 240 12 21207
Relay Elementary School KG - 05 650 16 21227
Riverview Elementary School PK - 05 520 13 21227
Westchester Elementary School PK - 05 700 17 21228
Westowne Elementary School PK - 05 720 14 21228
Woodbridge Elementary School PK - 05 450 15 21228
Woodmoor Elementary School PK - 05 625 13 21207

Middle Schools near Catonsville, MD

Grades Students P/T Ratio ZIP
Arbutus Middle School 06 - 08 1,000 13 21227
Catonsville Middle School 06 - 08 860 15 21228
Deer Park Middle Magnet School 06 - 08 1,495 13 21133
Dumbarton Middle School 06 - 08 1,200 14 21212
Franklin Middle School 06 - 08 1,350 15 21136
Hereford Middle School 06 - 08 1,000 15 21111
Holabird Middle School 04 - 08 1,000 13 21222
Middle River Middle School 06 - 08 1,035 13 21220
Parkville Middle & Center Of Technology 06 - 08 1,100 16 21234
Perry Hall Middle School 06 - 08 1,850 16 21236
Pikesville Middle School 06 - 08 988 15 21237
Ridgely Middle School 06 - 08 1,200 15 21093

High Schools near Catonsville, MD

Grades Students P/T Ratio ZIP
Catonsville High School 09 - 12 1,781 15 21228
Dulaney High School 09 - 12 1,810 16 21093
Dundalk High School 09 - 12 1,842 11 21222
Franklin High School 09 - 12 1,600 15 21136
Hereford High School 09 - 12 1,337 16 21120
Kenwood High School 09 - 12 1,625 13 21221
Milford Mill Academy 09 - 12 1,358 15 21244
Parkville High & Center For Math/science 09 - 12 2,111 13 21234
Patapsco High & Center For Arts 09 - 12 1,449 14 21222
Perry Hall High School 09 - 12 1,850 15 21236
Towson High School 09 - 12 1,755 15 21286
Woodlawn High School 09 - 12 1,746 12 21207

Ungraded Schools near Catonsville, MD

Grades Students P/T Ratio ZIP
Battle Monument School PK - 12 60 0 21222
Bcps Virtual Learning KG - 12 0 0 21204
Catonsville Center For Alternative Studies 09 - 12 48 5 21228
Crossroads Center 06 - 08 120 6 21220
Eastern Technical High School 09 - 12 1,261 16 21221
George W. Carver Center For Arts & Technology 09 - 12 830 13 21204
Halstead Academy PK - 05 500 11 21234
Home Teaching-elementary School UG - UG 1 0 21209
Home Teaching-middle/high School 08 - 12 0 0 21209
Maiden Choice School UG - UG 130 6 21227
Meadowood Education Center 06 - 08 68 0 21207
Ridge Ruxton School PK - 12 120 5 21204
Rosedale Center 06 - 12 25 0 21221
Sollers Point/southeastern Technical High School 09 - 12 1,006 29 21222
Watershed Public Charter KG - 03 170 0 21244
Western School Of Technology & Env. Science 09 - 12 924 14 21228
White Oak School PK - 05 60 0 21234

Demographics near Catonsville, MD 21228

Zip Code City
Population 42,800 843,022
Population Density 3,066 1,409
Median Age 40.2 40.5
People per Household 2.3 2.5
Median Household Income 88,445 78,866
Average Income per Capita 43,933 41,732

Catonsville Map

Sort by:

Real estate near Catonsville

fill